Product Description
| Model Name | MLX-2002H | MLX-2004H | MLX-2006H | MLX-2008H |
| Refrigerated | No | No | No | No |
| Max Speed (rpm) | 7000 | 7000 | 12000 | 12000 |
| Max RCF(xg) | 2350 | 3280 | 7900 | 9660 |
| Speed Accuracy(rpm) | ±20 | |||
| Max Capacity | 1.5/2.0ml x8 | 2.0ml x12 | 1.5/2.0ml x8 | 2mlx12 |
| Timer | 1s ~ 99h59min59s | |||
| Sound Level (dB(A)) | ≤40 | ≤40 | ≤45 | ≤48 |
| Display | / | / | LED | LED |
| Exterior Dimension (W*D*H mm) | 150*180*120 | 229*192*135 | 150*180*120 | 229*192*135 |
| Net Weight (kg) | 1.5 | 1.55 | 1.5 | 1.55 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()