MD-40L106 Minus 40 Degree Portable Under Counter Biomedical Freezer
Model Name | MD-25L106 | MD-25L308 | MD-25L518 | MD-30L850B | MD-40L106 | MD-40L308 | MD-40L518 |
Capacity(L) | 106 | 308 | 518 | 850 | 106 | 308 | 518 |
Dimesion(W*D*H)mm | 600*610*815 | 700*690*1920 | 866*811*1920 | 1175*995*1980 | 600*610*815 | 700*690*1920 | 866*811*1920 |
Net/Gross Weight kg | 39/44 | 100/112 | 142/164 | 267/336 | 39/44 | 102/114 | 142/164 |
Load Capacity(20HQ/40HQ) | 48/108 | 24/48 | 14/28 | 8/18 | 48/108 | 24/48 | 14/28 |
Rated Power(W) | 115 | 210 | 450 | 325 | 220 | 295 | 450 |
Rated Current(A) | 0.7 | 1.18 | 3.8 | 2.6 | 2.5 | 1.9 | 3,8 |
106 |