Item | Model No. | MD-40W301 |
Technical Data | Cabinet Type | Chest |
Climate Class | N | |
Cooling Type | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290,90g | |
Total Storage Volume(L) | 301 | |
Net Weight | 48 | |
Gross Weight | 58 | |
Control | Controller | Microprocessor |
Display | LED | |
Temperature Range(ºC) | -20~-40 | |
Temperature Accuracy | 0.1 | |
Dimensions | Product Dimensions(mm)(wxdxh) | 1285*696*850 |
Interior Dimensions(mm)(wxdxh) | 880*460*640 230*460*420 |
|
Load capacity (40HQ) | 50 | |
Electrical Data | Rated Voltage/Frequency(V/Hz) | 220/50 |
Rated Power(W) | 450 | |
Rated Current(A) | 2.5 | |
Functions | High Temperature Alarm | Y |
Low Temperature Alarm | Y | |
Door Ajar | N | |
Power Failure Alarm | Y | |
Low Battery | Y | |
Sensor Failure Alarm | Y | |
USB | Y | |
Printer | N | |
Backup Battery | Y | |
Accessories | Safety Lock | 1 |
Shelves/Drawers | 1 | |
Porthole | N | |
Universal Wheel | Y |
High-precision Temperature Control
Microcomputer temperature control, temperature accuracy 0.1ºC;
LED display, adjustable temperature ranges -10ºC~-25ºC;
Temperature variation ≤3ºC;
Security System
Startup delay and stop interval protection ensure reliable operation;
Perfect audible & visual alarm systems: High and low temperature alarm, power failure, sensor failure alarm, etc.
The alarm temperature can be set as required;
Multiple protection functions: keyboard protection, frequent start protection, refrigeration system keeps running even the sensor fails to ensure stable operation of the equipment.
Refrigeration System
Ultra-thick foam layer, double-sealed door design;
International famous compressor;
Optimized evaporator and condenser for strong cooling;
CFC free, environment friendly;
International famous brand fan, stable performance, and low noise.
Humanized Design
Safety door lock;
Model Name | MD-25W368 | MD-25W568 | MD-40W368 |
Capacity(L/Fu.ft) | 368/12.99 | 568/20.06 | 368/12.99 |
Dimesion(W*D*H)mm | 1255*745*853 | 1870*745*805 | 1255*745*853 |
Net/Gross Weight kg | 55/62 | 75/88 | 55/62 |
Power Supply | 220~240~/50 | 220~240~/50 | 220~240~/50 |
Rated Power | 350 | 400 | 200 |
LED temperature display;
Wide climate range;
Wide voltage tolerance design with applicable voltage;
Optional digital temperature recorder with USB port for recording and saving data.